División de Innovación en Sistemas Telemáticos y Tecnología Electrónica

Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Robotic-based well-being monitoring and coaching system for the elderly in their daily activities | ||||
Revista: | Sensors | ||||
Año: | 2021 | ||||
Volumen: | 21 | Página Inicio: | 1 | Página Fin: | 38 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Performing calibration of transmittance by single rgb-led within the visible spectrum | ||||
Revista: | Sensors (Switzerland) | ||||
Año: | 2020 | ||||
Volumen: | 20 | Página Inicio: | 1 | Página Fin: | 26 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Wastewater quality estimation through spectrophotometry-based statistical models | ||||
Revista: | Sensors (Switzerland) | ||||
Año: | 2020 | ||||
Volumen: | 20 | Página Inicio: | 1 | Página Fin: | 29 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | On the periodic structure of the Anisotropic Manev Problem | ||||
Revista: | Qualitative Theory of Dynamical Systems | ||||
Año: | 2019 | ||||
Volumen: | 18 | Página Inicio: | 987 | Página Fin: | 999 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | MONITORING PATIENTS FOR THE DETECTION OF CARDIAC PATHOLOGIES IN REAL TIME https://doi.org/10.1002/bjs.10892 | ||||
Revista: | BRITISH JOURNAL OF SURGERY | ||||
Año: | 2018 | ||||
Volumen: | 105 | Página Inicio: | 14 | Página Fin: | 14 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Monitoring driver fatigue using a single-channel electroencephalographic device: A validation study by gaze-based, driving performance, and subjective data | ||||
Revista: | Accident Analysis & Prevention | ||||
Año: | 2017 | ||||
Volumen: | 109 | Página Inicio: | 62 | Página Fin: | 69 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | Defect Detection in Textures through the Use of Entropy as a Means for Automatically Selecting the Wavelet Decomposition Level | ||||
Revista: | Sensors (Basel, Switzerland). | ||||
Año: | 2016 | ||||
Volumen: | 17 | Página Inicio: | 1178 | Página Fin: | 1188 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Testing the Self-Similarity Exponent to Features Extraction in Motor Imagery Based Brain Computer Interface Systems. | ||||
Revista: | International Journal of Bifurcation and Chaos | ||||
Año: | 2015 | ||||
Volumen: | 25 | Página Inicio: | 1 | Página Fin: | 9 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Radio frequency identification and surface acoustic wave technologies for developing the food intelligent packaging concept | ||||
Revista: | Food Engineering Reviews | ||||
Año: | 2015 | ||||
Volumen: | 7 | Página Inicio: | 11 | Página Fin: | 32 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | GAIA2: A Multifunctional wireless device for enhancing crop management | ||||
Revista: | Agricultural Water Management | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 75 | Página Fin: | 86 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Hypothesis about an existent biomechanical cause-effect relationship between Schëuermann's kyphosis and scoliosis | ||||
Revista: | Medical Hypotheses | ||||
Año: | 2015 | ||||
Volumen: | 85 | Página Inicio: | 94 | Página Fin: | 98 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | A piecewise affine warping algorithm for image rectification in an industrial application for ship hull repair | ||||
Revista: | Journal of the Franklin Institute | ||||
Año: | 2014 | ||||
Volumen: | 351 | Página Inicio: | 763 | Página Fin: | 784 |
Autores: |
|