Ingeniería Agromótica y del Mar

Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | STUDY OF THE INFLUENCE OF TEMPERATURE ON BORON CONCENTRATION ESTIMATION IN DESALINATED SEAWATER FOR AGRICULTURAL IRRIGATION. | ||||
Revista: | Water | ||||
Año: | 2021 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | ESTIMATION OF THE EVAPOTRANSPIRATION AND CROP COEFFICIENTS OF BELL PEPPER USING A REMOVABLE WEIGHING LYSIMETER: A CASE STUDY IN THE SOUTHEAST OF SPAIN. | ||||
Revista: | Sustainability | ||||
Año: | 2021 | ||||
Volumen: | 13,Nº747 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | A COMPACT WEIGHING LYSIMETER TO ESTIMATE THE WATER INFILTRATION RATE IN AGRICULTURAL SOILS. | ||||
Revista: | Agronomy | ||||
Año: | 2021 | ||||
Volumen: | 11,Nº180 | Página Inicio: | 1 | Página Fin: | 15 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | IDENTIFICATION OF INTERNAL DEFECTS IN POTATP USING SPECTROSCOPY AND COMPUTATIONAL INTELIGENCE BASED ON MAJORITY VOTING TECHNIQUES. | ||||
Revista: | Foods | ||||
Año: | 2021 | ||||
Volumen: | 10,Nº982 | Página Inicio: | 1 | Página Fin: | 17 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | STANDARDIZATION OF THE DIMENSIONS OF A PORTABLE WEIGHING LYSIMETER DESIGNED TO BE APPLIED TO VEGETABLE CROPS IN MEDITERRANEAN CLIMATES. | ||||
Revista: | Sustainability | ||||
Año: | 2021 | ||||
Volumen: | 13,Nº2210 | Página Inicio: | 1 | Página Fin: | 17 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | EARLY DETECTION OF EXCESS NITROGEN CONSUMPTION IN CUCUMBER PLANTS USING HYPERSPECTRAL IMAGING BASED ON HYBRID NEURAL NETWORKS AND THE IMPERIALIST COMPETITIVE ALGORITHM. | ||||
Revista: | Agronomy | ||||
Año: | 2021 | ||||
Volumen: | 11,Nº575 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | DEEP LEARNING IN OLIVE PITTING MACHINES BY COMPUTER VISION. | ||||
Revista: | Computers and Electronics in Agriculture | ||||
Año: | 2020 | ||||
Volumen: | 171 | Página Inicio: | 1 | Página Fin: | 9 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | ESTIMATION OF DIFFERENT RIPENING STAGES OF FUJI APPLES USING IMAGE PROCESSING AND SPECTROSCOPY BASED ON THE MAJORITY VOTING METHOD. | ||||
Revista: | Computers and Electronics in Agriculture | ||||
Año: | 2020 | ||||
Volumen: | 176 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | AN AUGMENTED REALITY TOOL FOR TEACHING APPLICATION IN THE AGRONOMY DOMAIN. | ||||
Revista: | Applied Sciences | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº3632 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | A MACHINE LEARNING METHOD TO ESTIMATE REFERENCE EVAPOTRANSPIRATION USING SOIL MOISTURE SENSORS. | ||||
Revista: | Applied Sciences | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº1912 | Página Inicio: | 1 | Página Fin: | 16 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | REMOVABLE WEIGHING LYSIMETER FOR USE IN HORTICLUTURAL CROPS. | ||||
Revista: | Applied Sciences | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº4865 | Página Inicio: | 1 | Página Fin: | 16 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | ADAPTATION OF A TRADITIONAL SYSTEM OF MICRO-PLOTS TO SMART AGRI DEVELOPMENT: A CASE STUDY IN MURCIA (SPAIN). | ||||
Revista: | Agronomy | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº1365 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|