Ecuaciones Diferenciales y Análisis Numérico

Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Improving the stability bound for the PPH nonlinear subdivision scheme for data coming from strictly convex functions. | ||||
Revista: | Applied Mathematics and Computation | ||||
Año: | 2021 | ||||
Volumen: | 399 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Cell-average WENO with progressive order of accuracy close to discontinuities with applications to signal processing. | ||||
Revista: | Appl. Math. Comput. | ||||
Año: | 2021 | ||||
Volumen: | 403 | Página Inicio: | 1 | Página Fin: | 25 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | On a class of splines free of Gibbs phenomenon. | ||||
Revista: | ESAIM Math. Model. Numer. Anal. | ||||
Año: | 2021 | ||||
Volumen: | 55 | Página Inicio: | 29 | Página Fin: | 64 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | On a new centered strategy to control the accuracy of weighted essentially non oscillatory algorithm for conservation laws close to discontinuities. | ||||
Revista: | Numer. Methods Partial Differential Equations | ||||
Año: | 2021 | ||||
Volumen: | 37(1) | Página Inicio: | 172 | Página Fin: | 195 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Cell-average WENO with progressive order of accuracy close to discontinuities with applications to signal processing | ||||
Revista: | Appl. Math. Comput. | ||||
Año: | 2021 | ||||
Volumen: | 403 | Página Inicio: | 126131 | Página Fin: | 126156 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | On a new WENO algorithm of order 2r with improved accuracy close to discontinuities | ||||
Revista: | Applied Mathematics Letters | ||||
Año: | 2020 | ||||
Volumen: | 105 | Página Inicio: | 1 | Página Fin: | 6 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | On the local and semilocal convergence of a parameterized multi-step Newton method. | ||||
Revista: | J. Comput. Appl. Math. | ||||
Año: | 2020 | ||||
Volumen: | 376 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | On a family of non-oscillatory subdivision schemes having regularity C r with r > 1 | ||||
Revista: | Numerical Algorithms | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 30 | |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | On the use of generalized harmonic means in image processing using multiresolution algorithms | ||||
Revista: | International Journal of Computer Mathematics | ||||
Año: | 2020 | ||||
Volumen: | 97 | Página Inicio: | 455 | Página Fin: | 466 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | On New Strategies to Control the Accuracy of WENO Algorithm Close to Discontinuities II: Cell Averages and Multiresolution | ||||
Revista: | J. Comp. Math. | ||||
Año: | 2020 | ||||
Volumen: | 38 | Página Inicio: | 661 | Página Fin: | 682 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | On the application of Lehmer means in signal and image processing | ||||
Revista: | Int. J. Comput. Math. | ||||
Año: | 2020 | ||||
Volumen: | 97(7) | Página Inicio: | 1503 | Página Fin: | 1528 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | A new WENO-2r algorithm with progressive order of accuracy close to discontinuities. | ||||
Revista: | SIAM J. Numer. Anal. | ||||
Año: | 2020 | ||||
Volumen: | 58(6) | Página Inicio: | 3448 | Página Fin: | 3474 |
Autores: |
|