Postrecolección y Refrigeración
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Functional food obtained from fermentation of broccoli by-products (stalk): Metagenomics profile and glucosinolate and phenolic compounds characterization by LC-ESI-QqQ-MS/MS | ||||
Revista: | LWT | ||||
Año: | 2022 | ||||
Volumen: | 169 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Application of High Hydrostatic Pressure in fresh purple smoothie: Microbial inactivation kinetic modelling and qualitative studies | ||||
Revista: | Food Science and Technology International | ||||
Año: | 2022 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 11 | |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | By-products revalorization with non-thermal treatments to enhance phytochemical compounds of fruit and vegetables derived products: A review | ||||
Revista: | Foods | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 59 | Página Fin: | 82 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | UV and Visible Spectrum LED Lighting as Abiotic Elicitors of Bioactive Compounds in Sprouts, Microgreens, and Baby Leaves¿A Comprehensive Review including Their Mode of Action | ||||
Revista: | Foods | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 59 | Página Fin: | 92 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Postharvest Ultraviolet Radiation in Fruit and Vegetables: Applications and Factors Modulating Its Efficacy on Bioactive Compounds and Microbial Growth | ||||
Revista: | Foods | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 653 | Página Fin: | 672 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Ultrasounds and a Postharvest Photoperiod to Enhance the Synthesis of Sulforaphane and Antioxidants in Rocket Sprouts | ||||
Revista: | Antioxidants | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 1490 | Página Fin: | 1508 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | From Pomegranate Byproducts Waste to Worth: A Review of Extraction Techniques and Potential Applications for Their Revalorization | ||||
Revista: | Foods | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 2596 | Página Fin: | 2629 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Thermal and Non-Thermal Treatments to Preserve and Encourage Bioactive Compounds in Fruit- and Vegetable-Based Products | ||||
Revista: | Foods | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 3400 | Página Fin: | 3405 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Enrichment of glucosinolate and carotenoid contents of mustard sprouts by using green elicitors during germination | ||||
Revista: | Journal of Food Composition and Analysis | ||||
Año: | 2022 | ||||
Volumen: | 110 | Página Inicio: | 104546 | Página Fin: | 104561 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | Postharvest UV radiation enhanced biosynthesis of flavonoids and carotenes in bell peppers | ||||
Revista: | Postharvest Biology and Technology | ||||
Año: | 2022 | ||||
Volumen: | 184 | Página Inicio: | 111774 | Página Fin: | 111782 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Combined effect of UV¿C and passive modified atmosphere packaging to preserve the physicochemical and bioactive quality of fresh figs during storage | ||||
Revista: | Postharvest Biology and Technology | ||||
Año: | 2022 | ||||
Volumen: | 194 | Página Inicio: | 112106 | Página Fin: | 112114 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | Revalorized broccoli by-products and mustard improved quality during shelf life of a kale pesto sauce. | ||||
Revista: | Food Science and Technology International | ||||
Año: | 2021 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 12 | |
Autores: |
|