Sistemas de Precision para la Sostenibilidad Agroalimentaria, Medioambiental y Social

Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Measurement of the broadband complex permittivity of soils in the frequency domain with a low-cost Vector Network Analyzer and an Open-Ended coaxial probe | ||||
Revista: | Computers and Electronics in Agriculture | ||||
Año: | 2022 | ||||
Volumen: | 195 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Irrigation and Crop Load Management Lessen Rain-Induced Cherry Cracking | ||||
Revista: | Plants | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 19 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Prediction of Water Stress Episodes in Fruit Trees Based on Soil and Weather Time Series Data | ||||
Revista: | Agronomy | ||||
Año: | 2022 | ||||
Volumen: | 12 | Página Inicio: | 1422 | Página Fin: | 1443 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | Using a Low-Cost Components e-Nose for Basic Detection of Different Foodstuffs | ||||
Revista: | IEEE Sensors Journal | ||||
Año: | 2022 | ||||
Volumen: | 22 | Página Inicio: | 13872 | Página Fin: | 13881 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Effects of water deficit and salinity stress on late mandarin trees (https://doi.org/10.1016/j.scitotenv.2021.150109) | ||||
Revista: | Science of the Total Environment | ||||
Año: | 2022 | ||||
Volumen: | 803 | Página Inicio: | 150109 | Página Fin: | 15019 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Intelligent thermal image-based sensor for affordable measurement of crop canopy temperature | ||||
Revista: | Computers and Electronics in Agriculture | ||||
Año: | 2021 | ||||
Volumen: | 188 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | Cover crops in the inter-row of a table grape vineyard managed with irrigation sensors: Effects on yield, quality and glutamine synthetase activity in leaves | ||||
Revista: | Scientia Horticulturae | ||||
Año: | 2021 | ||||
Volumen: | 281 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Drought-adaptive mechanisms of young sweet cherry trees in response to withholding and resuming irrigation cycles | ||||
Revista: | Agronomy | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Design of a distributed wireless sensor platform for monitoring and real-time communication of the environmental variables during the supply chain of perishable commodities | ||||
Revista: | Applied Sciences (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 19 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | High-density wi-fi based sensor network for efficient irrigation management in precision agriculture | ||||
Revista: | Applied Sciences (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Robotic-based well-being monitoring and coaching system for the elderly in their daily activities | ||||
Revista: | Sensors | ||||
Año: | 2021 | ||||
Volumen: | 21 | Página Inicio: | 1 | Página Fin: | 38 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | EFFECTS OF UV¿C ON BIOACTIVE COMPOUNDS AND QUALITY CHANGES DURING SHELF LIFE OF SWEET CHERRY GROWN UNDER CONVENTIONAL OR REGULATED DEFICIT IRRIGATION | ||||
Revista: | Scientia Horticulturae | ||||
Año: | 2020 | ||||
Volumen: | 269 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|